Most Recent Vernon Homes For Sale
| View All Vernon Homes For Sale | ||
|
186 7th St Sw, Vernon, AL 35592 | $69,900 3 beds 1 bath |
|
Convalescent Rd, Vernon, AL 35592 | $159,900 |
|
44554 Highway 17, Vernon, AL 35592 | $335,000 |
Real Estate Resources |
Vernon Apartments
There are 14 apartments found in and near the Vernon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings